ACBA-EWP
|
| Structure Introduction |
The purpose of creating a project is to make sure that users understand what data is held within the project/ workbook and the relationships between different sets of data.
EWP projects have a hierachical structure made up of
Certain parts of this structure are pre-defined to ensure that the automated functions within EWP work correctly.
Each indexed Working Paper is given a reference that becomes the name of the worksheet. This reference and other information is automatically included in a working paper header generated by EWP. Cell A2 of each working paper states where the document falls in relation to its Module and Sub-Section.
The reference for each Working Paper has a clear logical relationship to the Module and Sub-Section to which it belongs. This is defined below.
| Name of Level | Denoted by | Description |
|---|---|---|
| Modules (or Sections) | 1 (or 2) capital letters | A major element of a project that justifies specific and separate evaluation before the project as a whole can be completed. There must be at least 1 project specific module, up to a maximum of about 45. |
| Sub-Sections | Three numeric digits in the format *00 or *50 after the module letter | You must have at least one Sub-Section in addition to the ‘Summary Findings & Conclusions’ Sub-Section, which is created automatically for each project specific module. Create these for your own convenience. |
| Working papers | Three numeric digits associated with a Sub-Section, in the ranges 1 – 49 or 51 – 99. | It follows that you can have up to 49 working papers per Sub-Section. |
| Detailed Sub-Section indexes (which include indexed documentary evidence) are created on demand in the *00 or *50 working paper positions. | ||
| Indexed Documentary Evidence | Numeric digits in the form ‘Working Paper Ref.’/* or ‘Working Paper Ref.’/*/*. | Documentary evidence must be linked to a standard working paper, which, as a minimum, should validate the provenance of the evidence referred to. |
| For convenience, there are 2 levels of indexed documentary evidence. | ||
| Indexing documentary evidence is an optional facility within the EWP system. Indexed evidence however can be used for working paper cross-references and to establish hyperlinks to evidence held in electronic formats. |